Seed yields and relationships in some Diploid species of Musa
| dc.DateSubmitted | 1900 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB379.B2 S64 | en_US |
| dc.contributor.author | Spence, J.R. | |
| dc.date.accessioned | 2016-11-04T11:28:22Z | |
| dc.date.available | 2016-11-04T11:28:22Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43276 | |
| dc.relation.uri | https://hdl.handle.net/2139/43275 | |
| dc.subject.lcsh | Bananas -- Trinidad and Tobago -- Growth | en_US |
| dc.subject.lcsh | Bananas -- Research -- Trinidad and Tobago | en_US |
| dc.title | Seed yields and relationships in some Diploid species of Musa | en_US |
| dc.type | Theses | en_US |
