An ecological study of sugar cane with special reference to moisture content and nitrate fluctuations in the soil during part of the growing and fallow period
| dc.DateSubmitted | 1931 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | S597.S84 R67 1931 | en_US |
| dc.contributor.author | Rose, M.F. | |
| dc.date.accessioned | 2016-10-24T08:27:17Z | |
| dc.date.available | 2016-10-24T08:27:17Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43175 | |
| dc.relation.uri | https://hdl.handle.net/2139/43174 | |
| dc.subject.lcsh | Sugarcane -- Soils -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soils -- Nitrate content | en_US |
| dc.title | An ecological study of sugar cane with special reference to moisture content and nitrate fluctuations in the soil during part of the growing and fallow period | en_US |
| dc.type | Theses | en_US |
