An economic analysis and agronomic study of pigeon pea production in Trinidad
| dc.DateSubmitted | 1965 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB205.P5 E39 1965 | en_US |
| dc.contributor.author | Edwards, G.H. | |
| dc.date.accessioned | 2016-04-14T16:17:24Z | |
| dc.date.available | 2016-04-14T16:17:24Z | |
| dc.date.issued | 2016-04-14 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41663 | |
| dc.relation.uri | https://hdl.handle.net/2139/41914 | |
| dc.subject.lcsh | Pigeon pea -- Productivity -- Trinidad and Tobago -- Costs | en_US |
| dc.subject.lcsh | Pigeon pea -- Trinidad and Tobago -- Marketing | en_US |
| dc.subject.lcsh | Pigeon pea -- Growth -- Varieties -- Yields -- Trinidad and Tobago | en_US |
| dc.title | An economic analysis and agronomic study of pigeon pea production in Trinidad | en_US |
| dc.type | Theses | en_US |
