Analysis of paraquat by flow injection analysis
| dc.Advisor | Chang Yen, Ivan | |
| dc.DateSubmitted | 1990 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TP248.P47 E83 1990 | |
| dc.contributor.author | Escayg, Andrew | |
| dc.date.accessioned | 2008-11-21T20:28:02Z | |
| dc.date.available | 2008-11-21T20:28:02Z | |
| dc.date.issued | 2008-11-21T20:28:02Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/832 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38052 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Paraquat -- Toxicology | |
| dc.subject.lcsh | Pesticides -- Analysis | |
| dc.subject.lcsh | Pesticides -- Physiological effect | |
| dc.subject.lcsh | Flow injection analysis | |
| dc.title | Analysis of paraquat by flow injection analysis | en |
| dc.type | Thesis | en |
