The effect of electric fields on light scattering of a mixture of two chiral nematic liquid crystals of the same homologous series / by
| dc.Advisor | Hunte, Carlos | en_US |
| dc.DateSubmitted | 2012 | |
| dc.DegreeType | Masters of Philosophy (M.Phil.) | en_US |
| dc.Department | Computer Science, Mathematics and Physics | en_US |
| dc.Faculty | Pure and Applied Sciences | en_US |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | en_US |
| dc.LCCallNumber | QC793.3.C54 C66 2012 | en_US |
| dc.contributor.author | Connolly, Karel Deanna | |
| dc.date.accessioned | 2013-03-12T15:00:27Z | |
| dc.date.available | 2013-03-12T15:00:27Z | |
| dc.date.issued | 2013-03-12 | |
| dc.identifier.uri | https://hdl.handle.net/2139/14595 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Chirality -- Electric properties | en_US |
| dc.subject.lcsh | Liquid crystals -- Electric properties | en_US |
| dc.subject.lcsh | Electric fields | en_US |
| dc.title | The effect of electric fields on light scattering of a mixture of two chiral nematic liquid crystals of the same homologous series / by | en_US |
| dc.type | Theses | en_US |
