Evaluation of the chemical and sensory characteristics of tempeh from pigeon pea and soybean
| dc.Advisor | Baccus-Taylor, Gail | |
| dc.DateSubmitted | 1989 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Chemical Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | SB205.P5 A45 1989 | |
| dc.contributor.author | Ali, Salma Amina | |
| dc.date.accessioned | 2008-11-21T14:37:30Z | |
| dc.date.available | 2008-11-21T14:37:30Z | |
| dc.date.issued | 2008-11-21T14:37:30Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/511 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/14032 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Pigeon pea -- Trinidad and Tobago -- Utilization | |
| dc.subject.lcsh | Soybean -- Trinidad and Tobago -- Utilization | |
| dc.subject.lcsh | Soyfoods -- Trinidad and Tobago | |
| dc.title | Evaluation of the chemical and sensory characteristics of tempeh from pigeon pea and soybean | en |
| dc.type | Thesis | en |
