A study of students' attitude towards teachers' assessment strategies in mathematics
dc.contributor.author | Ramdath, Patrick | |
dc.date.accessioned | 2012-04-10T17:30:25Z | |
dc.date.available | 2012-04-10T17:30:25Z | |
dc.date.issued | 2012-04-10 | |
dc.description.abstract | This pilot study sought to investigate students' attitudes towards teachers' assessment strategies in mathematics. The study addressed the following research questions: 1) Are Form 3 students exposed to a variety of assessment strategies? 2) Do Form 3 students differ in their attitudes towards assessment strategies? and 3) Do students prefer alternative assessment strategies to traditional tests in mathematics? Data were collected from 37 Form 3 students of one class at a girls' secondary school in Trinidad and Tobago, through a checklist, a Likert rating scale, and interviews. The study revealed that a limited variety of assessment strategies is employed in the class and that students differ in their attitudes to these strategies | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/12680 | |
dc.language.iso | en | en_US |
dc.subject | Mathematics education | en_US |
dc.subject | Secondary school students | en_US |
dc.subject | Student attitudes | en_US |
dc.subject | Student evaluation | en_US |
dc.subject | Pilot projects | en_US |
dc.subject | Trinidad and Tobago | en_US |
dc.title | A study of students' attitude towards teachers' assessment strategies in mathematics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: