Population dynamics of foystonea oleracea (Jacq.) O.F. Cook in the Nariva Swamp
| dc.Advisor | Oatham, Michael | |
| dc.DateSubmitted | 2004 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Life Sciences | |
| dc.Faculty | Agriculture and Natural Sciences | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QK495.P17 J64 2004 | |
| dc.contributor.author | Johnson, Nicholla C. | |
| dc.date.accessioned | 2008-12-02T12:58:18Z | |
| dc.date.available | 2008-12-02T12:58:18Z | |
| dc.date.issued | 2008-12-02T12:58:18Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1289 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44117 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Palms -- Trinidad and Tobago -- Nariva Swamp | |
| dc.subject.lcsh | Plant populations -- Trinidad and Tobago -- Nariva Swamp | |
| dc.title | Population dynamics of foystonea oleracea (Jacq.) O.F. Cook in the Nariva Swamp | en |
| dc.type | Thesis | en |
