Investigation of the flicker effects and dynamic responses of the power system for electric arc furnance operation at 105 MVA with emphasis on generation-load dynamics
dc.DateSubmitted | 2004 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Electrical and Computer Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | TK1005 .R33 2004 | |
dc.contributor.author | Rackal, Ronald | |
dc.date.accessioned | 2008-12-11T20:14:53Z | |
dc.date.available | 2008-12-11T20:14:53Z | |
dc.date.issued | 2008-12-11T20:14:53Z | |
dc.identifier.uri | https://hdl.handle.net/2139/2480 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46076 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Electric power systems -- Load dispatching | |
dc.title | Investigation of the flicker effects and dynamic responses of the power system for electric arc furnance operation at 105 MVA with emphasis on generation-load dynamics | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RonaldRackal_AB.pdf
- Size:
- 878.63 KB
- Format:
- Adobe Portable Document Format
- Description: