Differences in the intake of foods high in fats, sugars and low in antioxidants in women with polycycstic ovary syndrome and a control group
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Dr.Selby Nichols | en_US |
dc.contributor.author | Dabrell, Rachel | en_US |
dc.date.accessioned | 2016-04-21T18:45:44Z | |
dc.date.available | 2016-04-21T18:45:44Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2010 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41888 | |
dc.subject | polycycstic ovary syndrome | en_US |
dc.subject | dietary patterns | en_US |
dc.subject | women | en_US |
dc.title | Differences in the intake of foods high in fats, sugars and low in antioxidants in women with polycycstic ovary syndrome and a control group | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dabrell_R_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 778.35 KB
- Format:
- Adobe Portable Document Format