Evaluation of the Strength Parameters of Concrete with Recycled Concrete Aggregate (RCA) and High-density Polyethylene (HDPE) Flakes
| dc.DateSubmitted | 2018 | |
| dc.DegreeType | Master of Science (MSc.) | en_US |
| dc.Department | Civil and Environmental Engineering | en_US |
| dc.Faculty | Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TP882.3 .A75 2018 | en |
| dc.contributor.author | Arjoon, Kathryn Nalini | |
| dc.date.accessioned | 2022-10-03T15:03:05Z | |
| dc.date.available | 2022-10-03T15:03:05Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/54382 | |
| dc.relation.uri | https://hdl.handle.net/2139/56283 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject | Concrete -- Evaluation | en |
| dc.subject | Concrete -- Analysis | en |
| dc.subject | Concrete -- Research | en |
| dc.subject.lcsh | Concrete | en_US |
| dc.subject.lcsh | Natural coarse aggregate | en_US |
| dc.subject.lcsh | RCA | en_US |
| dc.subject.lcsh | HDPE flakes | en_US |
| dc.subject.lcsh | Compressive strength test | en_US |
| dc.subject.lcsh | Tensile splitting strength test | en_US |
| dc.subject.lcsh | Flexural strength test | en_US |
| dc.subject.lcsh | Slump test | en_US |
| dc.subject.lcsh | Workability | en_US |
| dc.subject.lcsh | Sieve analysis | en_US |
| dc.subject.lcsh | Water absorption | en_US |
| dc.subject.lcsh | Aggregate impact value | en_US |
| dc.subject.lcsh | Specific gravity | en_US |
| dc.title | Evaluation of the Strength Parameters of Concrete with Recycled Concrete Aggregate (RCA) and High-density Polyethylene (HDPE) Flakes | en_US |
| dc.type | Theses | en_US |
