Design of electronic scoring and signing systems
| dc.Advisor | Gibbs, Peter W. | |
| dc.DateSubmitted | 1994 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Physics | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | TK7882.I6 W35 1994 | |
| dc.contributor.author | Walcott, Paul Anthony | |
| dc.date.accessioned | 2008-12-16T10:15:16Z | |
| dc.date.available | 2008-12-16T10:15:16Z | |
| dc.date.issued | 2008-12-16T10:15:16Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3053 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Information display systems | |
| dc.subject.lcsh | Signs and signboards | |
| dc.subject.lcsh | Sports officiating | |
| dc.subject.lcsh | Display boards | |
| dc.title | Design of electronic scoring and signing systems | en |
| dc.type | Thesis | en |
