Teacher performance in two educational districts in the secondary school sector of Trinidad and Tobago
| dc.Advisor | Taylor, Ewart | |
| dc.DateSubmitted | 2002 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | School of Education | |
| dc.Faculty | Humanities and Education | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | LB2806.24 H33 2002 | |
| dc.contributor.author | Hackett, Raymond | |
| dc.date.accessioned | 2008-12-02T13:21:15Z | |
| dc.date.available | 2008-12-02T13:21:15Z | |
| dc.date.issued | 2008-12-02T13:21:15Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1423 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/45104 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Education -- Research -- Trinidad and Tobago | |
| dc.subject.lcsh | Educational evaluation -- Trinidad and Tobago | |
| dc.subject.lcsh | Educational productivity -- Trinidad and Tobago | |
| dc.subject.lcsh | Teachers -- Job satisfaction -- Trinidad and Tobago | |
| dc.subject.lcsh | Teachers -- Rating of -- Trinidad and Tobago | |
| dc.title | Teacher performance in two educational districts in the secondary school sector of Trinidad and Tobago | en |
| dc.type | Thesis | en |
