Erosion studies at two plant densities of maize on Maracas soil, Trinidad
| dc.Advisor | Gumbs, F. A. | |
| dc.DateSubmitted | 1982 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Soil Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | S625.T8 M697 E7 | |
| dc.contributor.author | Mohammed, Angella | |
| dc.date.accessioned | 2008-12-09T11:33:30Z | |
| dc.date.available | 2008-12-09T11:33:30Z | |
| dc.date.issued | 2008-12-09T11:33:30Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2390 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/47446 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Soil erosion -- Trinidad and Tobago | |
| dc.subject.lcsh | Runoff -- Research -- Trinidad and Tobago | |
| dc.title | Erosion studies at two plant densities of maize on Maracas soil, Trinidad | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AngellaMohammed_AB.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
