Effect of processing method on shelf stability of coconut water
| dc.Advisor | Lambert, Ian A. | |
| dc.DateSubmitted | 2004 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Chemical Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TP439.5.C6 A77 2004 | |
| dc.contributor.author | Arscott, Hilary | |
| dc.date.accessioned | 2008-11-04T19:03:30Z | |
| dc.date.available | 2008-11-04T19:03:30Z | |
| dc.date.issued | 2008-11-04T19:03:30Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/99 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/14976 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Beverages -- Quality control | |
| dc.subject.lcsh | Coconut -- Caribbean Area -- Processing | |
| dc.subject.lcsh | Coconut products -- Caribbean Area -- Processing | |
| dc.subject.lcsh | Food -- Shelf-life dating | |
| dc.title | Effect of processing method on shelf stability of coconut water | en |
| dc.type | Thesis | en |
