The relationship between breakfast cereal consumption and the development of overweight and/or obesity in adolescents aged 13-19 years of age in selected secondary schools in south of Trinidad
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Dr.Sa'eed Bawa | en_US |
dc.contributor.author | Bhimraj, Vishwattee | en_US |
dc.date.accessioned | 2016-04-21T17:37:36Z | |
dc.date.available | 2016-04-21T17:37:36Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2013 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41720 | |
dc.subject | obesity | en_US |
dc.subject | overweight | en_US |
dc.subject | body mass index | en_US |
dc.title | The relationship between breakfast cereal consumption and the development of overweight and/or obesity in adolescents aged 13-19 years of age in selected secondary schools in south of Trinidad | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bhimraj_V_UWIAgriExt_Undergrad_ResearchProj.pdf
- Size:
- 124.78 KB
- Format:
- Adobe Portable Document Format