Trinidad clays as a potential component in clay-graphite refractories
| dc.Advisor | Knight, J. C. | |
| dc.Advisor | Saunders, Ramsey | |
| dc.DateSubmitted | 2001 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Physics | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QE389.625 R36 2001 | |
| dc.contributor.author | Ramgoolam, Rohit | |
| dc.date.accessioned | 2009-02-05T17:08:46Z | |
| dc.date.available | 2009-02-05T17:08:46Z | |
| dc.date.issued | 2009-02-05T17:08:46Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3514 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/46221 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Clay -- Trinidad and Tobago -- Analysis | |
| dc.subject.lcsh | Clay minerals -- Trinidad and Tobago | |
| dc.title | Trinidad clays as a potential component in clay-graphite refractories | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RohitRamgoolam_AB.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
