Macroeconometric perspectives of Trinidad and Tobago's agricultural sector performance within a Dutch disease framework
dc.Advisor | Seenath, Avidesh | |
dc.DateSubmitted | 2015 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Agricultural Economics and Extension | |
dc.Faculty | Food and Agriculture | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | HD1401.6 .T7 M34 2015 | |
dc.contributor.author | Mahadeo, Scott Mark Romeo | |
dc.date.accessioned | 2018-02-05T16:54:22Z | |
dc.date.available | 2018-02-05T16:54:22Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45207 | |
dc.relation.uri | https://hdl.handle.net/2139/45266 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Agriculture -- Economic aspects -- Trinidad and Tobago | |
dc.subject.lcsh | Agriculture -- Economic aspects -- Mathematical models | |
dc.title | Macroeconometric perspectives of Trinidad and Tobago's agricultural sector performance within a Dutch disease framework | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1