Designing for maximum air movement and minimum solar heat gain in buildings for Trinidad and Tobago
| dc.Advisor | Chin, M. W. | |
| dc.DateSubmitted | 1982 | |
| dc.DegreeType | Diploma (Dip. Construction Management) | |
| dc.Department | Civil Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TH7226 .K45 1982 | |
| dc.contributor.author | Khan, Sheriz | |
| dc.date.accessioned | 2008-12-09T11:28:56Z | |
| dc.date.available | 2008-12-09T11:28:56Z | |
| dc.date.issued | 2008-12-09T11:28:56Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2369 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38531 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Dwellings. -- Heating and ventilation -- Control -- Trinidad and Tobago | |
| dc.subject.lcsh | Ventilation. -- Trinidad and Tobago | |
| dc.subject.lcsh | Heating. -- Trinidad and Tobago | |
| dc.subject.lcsh | Solar heating. -- Control -- Trinidad and Tobago | |
| dc.title | Designing for maximum air movement and minimum solar heat gain in buildings for Trinidad and Tobago | en |
| dc.type | Thesis | en |
