Commercial bank asset portfolio behaviour in Trinidad and Tobago
dc.Advisor | Bourne, Compton | |
dc.Advisor | Farrell, Terrence | |
dc.DateSubmitted | 1982 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Economics | |
dc.Faculty | Social Sciences | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | HG2846.A6 R173 C73 | |
dc.contributor.author | Ramkissoon, Ronald | |
dc.date.accessioned | 2018-11-12T11:46:03Z | |
dc.date.available | 2018-11-12T11:46:03Z | |
dc.identifier.uri | https://hdl.handle.net/2139/46188 | |
dc.relation.uri | https://hdl.handle.net/2139/46224 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Banks and banking -- Trinidad and Tobago -- History | |
dc.subject.lcsh | Money -- Trinidad and Tobago -- History | |
dc.subject.lcsh | Portfolio management -- Trinidad and Tobago | |
dc.title | Commercial bank asset portfolio behaviour in Trinidad and Tobago | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1