Assessing Impact of NMR Data on the Development of Shaly Sand Reservoirs Offshore Southwest Trinidad
dc.Advisor | Hosein, Raffie | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Petroleum Engineering | |
dc.Faculty | Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | QC762 .S56 2017 | |
dc.contributor.author | Singh, Kala | |
dc.date.accessioned | 2019-10-29T18:20:11Z | |
dc.date.available | 2019-10-29T18:20:11Z | |
dc.identifier.uri | https://hdl.handle.net/2139/48213 | |
dc.relation.uri | https://hdl.handle.net/2139/48157 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Nuclear magnetic resonance -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Gas reservoirs -- Trinidad and Tobago -- Analysis | |
dc.title | Assessing Impact of NMR Data on the Development of Shaly Sand Reservoirs Offshore Southwest Trinidad | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1