Dietary intakes, body composition and quality of life in women living with polycystic ovarian syndrome
dc.contributor.author | Venus, Denesia | |
dc.date.accessioned | 2012-02-15T14:23:32Z | |
dc.date.available | 2012-02-15T14:23:32Z | |
dc.date.issued | 2012-02-15 | |
dc.date.submitted | 2009 | |
dc.identifier.uri | https://hdl.handle.net/2139/11553 | |
dc.language.iso | en | en_US |
dc.subject | Dietary intakes | en_US |
dc.subject | quality of life | en_US |
dc.subject | polycystic ovarian syndrome | en_US |
dc.subject | women | en_US |
dc.title | Dietary intakes, body composition and quality of life in women living with polycystic ovarian syndrome | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary intakes, body composition and quality of life in women living with polycystic ovarian syndrome.pdf
- Size:
- 40.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final year Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: