A sample survey in bananas in Trinidad
| dc.DateSubmitted | 1959 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB379.B2 F37 1959 | en_US |
| dc.contributor.author | Farley, Gordon | |
| dc.date.accessioned | 2016-04-28T17:17:48Z | |
| dc.date.available | 2016-04-28T17:17:48Z | |
| dc.date.issued | 2016-04-28 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41925 | |
| dc.relation.uri | https://hdl.handle.net/2139/41959 | |
| dc.subject.lcsh | Bananas -- Breeding -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Bananas -- Trinidad and Tobago -- Growth | en_US |
| dc.title | A sample survey in bananas in Trinidad | en_US |
| dc.type | Theses | en_US |
