Quantitative evaluation of N uptake and utilisation in plantain (Musa aab)
dc.Advisor | Ahmad, Nazeer | |
dc.DateSubmitted | 1994 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Soil Science | |
dc.Faculty | Agriculture | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | SB379.B2 S74 1994 | |
dc.contributor.author | Stephenson, Kervin J. | |
dc.date.accessioned | 2009-02-06T15:09:28Z | |
dc.date.available | 2009-02-06T15:09:28Z | |
dc.date.issued | 2009-02-06T15:09:28Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3883 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46832 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Plantain banana -- Nutrition | |
dc.subject.lcsh | Urea as fertilizer | |
dc.subject.lcsh | Crops and nitrogen | |
dc.title | Quantitative evaluation of N uptake and utilisation in plantain (Musa aab) | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KervinStephenson_AB.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description: