Rufous Nightjar
dc.date.accessioned | 2019-09-25T19:53:34Z | |
dc.date.available | 2019-09-25T19:53:34Z | |
dc.description | Caprimulgus rufus minimus Griscom & Greenway, 1937 | |
dc.identifier.uri | https://hdl.handle.net/2139/47803 | |
dc.title | Rufous Nightjar | |
dwc.catalogNumber | CAREC.B.36 | |
dwc.class | Aves | |
dwc.disposition | Possibly a female. Snow feels that this specimen may be the young of Nyctidromus allbicollis (Common Paraque) | |
dwc.eventDate | 1960-05-13 | |
dwc.family | Caprimulgidae | |
dwc.genus | Caprimulgus | |
dwc.identifiedBy | W.G. Downs | |
dwc.kingdom | Animalia | |
dwc.phylum | Chordata | |
dwc.recordedBy | W.G. Downs | |
dwc.specificEpithet | rufus | |
dwc.verbatimLocality | Tractor Trace, Melajo Forest, Trinidad, W.I. | |
dwc.year | 0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CARECB36.JPG
- Size:
- 988.87 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)