Effect of host plant, inoculum rate, and soil type on competitive nodulation in cowpea (Vigna unguiculata (L.) Walp)
| dc.Advisor | Donawa, Alfred L. | |
| dc.Advisor | Graham, Richard | |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Soil Science | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | SB205.C8 B85 1988 | |
| dc.contributor.author | Bullock, Christine | |
| dc.date.accessioned | 2008-11-20T18:12:42Z | |
| dc.date.available | 2008-11-20T18:12:42Z | |
| dc.date.issued | 2008-11-20T18:12:42Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/282 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/43880 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject | Cowpea | |
| dc.title | Effect of host plant, inoculum rate, and soil type on competitive nodulation in cowpea (Vigna unguiculata (L.) Walp) | en |
| dc.type | Thesis | en |
