The measurement and correlation of certain soil physical conditions with the growth and yields of crops grown on different cultivation treatments
| dc.DateSubmitted | 1964 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB593 .S65 1964 | en_US |
| dc.contributor.author | Smith, A.J.L. | |
| dc.date.accessioned | 2016-11-02T17:41:52Z | |
| dc.date.available | 2016-11-02T17:41:52Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43256 | |
| dc.relation.uri | https://hdl.handle.net/2139/43257 | |
| dc.subject.lcsh | Soils -- Trinidad and Tobago -- Analysis | en_US |
| dc.subject.lcsh | Soils -- Yields -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soils -- Research -- Trinidad and Tobago | en_US |
| dc.title | The measurement and correlation of certain soil physical conditions with the growth and yields of crops grown on different cultivation treatments | en_US |
| dc.type | Theses | en_US |
