Engaging Students through GIS-Based Learning: A Multiple Case Study of Teaching with GIS in Primary and Secondary Schools in Trinidad and Tobago.
dc.Advisor | Ramlal, Bheshem | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Geomatics Engineering and Land Management | |
dc.Faculty | Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | G70.215.T7 R36 2017 | |
dc.contributor.author | Ramoutar, Shivani | |
dc.date.accessioned | 2018-09-14T07:06:45Z | |
dc.date.available | 2018-09-14T07:06:45Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45880 | |
dc.relation.uri | https://hdl.handle.net/2139/45979 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Geographic information systems -- Study and teaching -- Trinidad and Tobago | |
dc.subject.lcsh | Education, Secondary -- Geographic information systems -- Trinidad and Tobago | |
dc.subject.lcsh | Education, Primary -- Geographic information systems -- Trinidad and Tobago. | |
dc.title | Engaging Students through GIS-Based Learning: A Multiple Case Study of Teaching with GIS in Primary and Secondary Schools in Trinidad and Tobago. | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1