An investigation of the association of BMI and body fat percentage to eating behaviors as measured by the three factor eating questionnaire-R18 in University students
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Professor Neela Badrie | en_US |
dc.contributor.author | Thomas, Tonja | en_US |
dc.date.accessioned | 2016-04-21T18:45:43Z | |
dc.date.available | 2016-04-21T18:45:43Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2010 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41885 | |
dc.subject | BMI | en_US |
dc.subject | body fat percentage | en_US |
dc.subject | 3 factor questionnaire | en_US |
dc.title | An investigation of the association of BMI and body fat percentage to eating behaviors as measured by the three factor eating questionnaire-R18 in University students | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thomas_T_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format