An analysis of the hydration status of 15 to 18 year old adolescent males of the W-Connection football club
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Dr. Isabella Granderson | en_US |
dc.contributor.author | Brewster, Kellie | en_US |
dc.date.accessioned | 2016-04-21T18:45:34Z | |
dc.date.available | 2016-04-21T18:45:34Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2012 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41860 | |
dc.subject | hydration status | en_US |
dc.subject | male footballers | en_US |
dc.subject | adolescent | en_US |
dc.title | An analysis of the hydration status of 15 to 18 year old adolescent males of the W-Connection football club | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brewster_K_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 634.45 KB
- Format:
- Adobe Portable Document Format