Understanding of selected connective relationships among pupils aged 10-12 years
dc.Advisor | Carrington, Lawrence D. | |
dc.DateSubmitted | 1989 | |
dc.DegreeType | Master of Arts (M.A.) | |
dc.Department | School of Education | |
dc.Faculty | Education | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | P286 .M38 1989 | |
dc.contributor.author | Mathura, Kuntie | |
dc.date.accessioned | 2008-12-16T09:25:40Z | |
dc.date.available | 2008-12-16T09:25:40Z | |
dc.date.issued | 2008-12-16T09:25:40Z | |
dc.identifier.uri | https://hdl.handle.net/2139/2831 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/47039 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Grammar, Comparative and general -- Connectives | |
dc.subject.lcsh | School children -- Testing | |
dc.title | Understanding of selected connective relationships among pupils aged 10-12 years | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KuntieMathura_AB.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description: