A comparison of fruit and vegetable intake between nutrtion and non-nutrition students in the faculty of Food and Agriculture at The University of the West Indies St. Augustine Campus
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Ms. Anis Ramchritar Bourne | en_US |
dc.contributor.author | Islam, Saffiya | en_US |
dc.date.accessioned | 2016-04-21T18:45:38Z | |
dc.date.available | 2016-04-21T18:45:38Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2014 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41872 | |
dc.subject | fruits | en_US |
dc.subject | vegetables | en_US |
dc.subject | nutrition | en_US |
dc.title | A comparison of fruit and vegetable intake between nutrtion and non-nutrition students in the faculty of Food and Agriculture at The University of the West Indies St. Augustine Campus | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Islam_S_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 868.75 KB
- Format:
- Adobe Portable Document Format