The development of a geodatabase for vessel tracking : a case study of the Gulf of Paria, Trinidad
dc.Advisor | Miller, Keith | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Geomatics Engineering and Land Management | |
dc.Faculty | Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | VM490.5.T7 D66 2017 | |
dc.contributor.author | Doodlal, Rajesh | |
dc.date.accessioned | 2018-09-14T07:06:47Z | |
dc.date.available | 2018-09-14T07:06:47Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45892 | |
dc.relation.uri | https://hdl.handle.net/2139/45972 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Ships -- Automatic identification systems -- Paria, Gulf of (Venezuela and Trinidad and Tobago) | |
dc.subject.lcsh | Ships -- Electronic equipment -- Paria, Gulf of (Venezuela and Trinidad and Tobago) | |
dc.subject.lcsh | Ships -- Paria, Gulf of (Venezuela and Trinidad and Tobago) -- Safety measures | |
dc.title | The development of a geodatabase for vessel tracking : a case study of the Gulf of Paria, Trinidad | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1