Data driven decision making in the primary schools of Trinidad and Tobago : a mixed methods study
dc.Advisor | De Lisle | |
dc.DateSubmitted | 2017 | |
dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
dc.Department | School of Education | |
dc.Faculty | Humanities and Education | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | LB2822.75 M64 2017 | |
dc.contributor.author | Mohammed, Rhoda | |
dc.date.accessioned | 2019-02-28T12:44:27Z | |
dc.date.available | 2019-02-28T12:44:27Z | |
dc.identifier.uri | https://hdl.handle.net/2139/46490 | |
dc.relation.uri | https://hdl.handle.net/2139/46545 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Educational evaluation -- Trinidad and Tobago -- Decision making | |
dc.subject.lcsh | School management and organization -- Trinidad and Tobago -- Decision making | |
dc.subject.lcsh | Mixed methods research -- Education (Primary) -- Trinidad and Tobago | |
dc.subject.lcsh | Statistics. -- Education (Primary) -- Decision making | |
dc.subject.lcsh | Educational tests and measurements -- Education (Primary) -- Trinidad and Tobago | |
dc.title | Data driven decision making in the primary schools of Trinidad and Tobago : a mixed methods study | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RhodaMohammed_AB.pdf
- Size:
- 11.2 KB
- Format:
- Adobe Portable Document Format
- Description: