Variation of structure and water conducting properties of Cunupia silty clay
| dc.Advisor | Gumbs, F. A. | |
| dc.DateSubmitted | 1975 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Soil Science | |
| dc.Faculty | Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | S593 B671 V2 | |
| dc.contributor.author | Boehringer, Ian Michael | |
| dc.date.accessioned | 2008-11-20T18:53:17Z | |
| dc.date.available | 2008-11-20T18:53:17Z | |
| dc.date.issued | 2008-11-20T18:53:17Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/411 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/43822 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Clay soils -- Trinidad and Tobago | |
| dc.subject.lcsh | Soil porosity -- Trinidad and Tobago | |
| dc.subject.lcsh | Soil structure -- Trinidad and Tobago | |
| dc.title | Variation of structure and water conducting properties of Cunupia silty clay | en |
| dc.type | Thesis | en |
