Prevalence of Dietary Supplement Use among Gym Users and Nonusers in Trinidad
dc.contributor.author | Codrington, Adanna Tyisha | |
dc.date.accessioned | 2012-03-15T19:52:37Z | |
dc.date.available | 2012-03-15T19:52:37Z | |
dc.date.issued | 2012-03-15 | |
dc.date.submitted | 2010 | |
dc.description | Articles in this collection are copyrighted to the authors, for more information about the research or to request an article please contact the Department for more information. | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/12201 | |
dc.language.iso | en | en_US |
dc.subject | Prevalence of Dietary Supplement | en_US |
dc.subject | Gym Users | en_US |
dc.subject | Nonusers | en_US |
dc.subject | Trinidad | en_US |
dc.title | Prevalence of Dietary Supplement Use among Gym Users and Nonusers in Trinidad | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of Dietary Supplement Use among Gym Users and Nonusers in Trinidad.pdf
- Size:
- 74.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final year Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: