Growth rate studies with calves, lambs and goats in the wet tropics
| dc.DateSubmitted | 1954 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF105 .C65 1954 | en_US |
| dc.contributor.author | Collins, W. | |
| dc.date.accessioned | 2016-03-16T11:32:18Z | |
| dc.date.available | 2016-03-16T11:32:18Z | |
| dc.date.issued | 2016-03-16 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41502 | |
| dc.relation.uri | https://hdl.handle.net/2139/41508 | |
| dc.subject.lcsh | Animal breeding -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Calves -- Breeding -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Lambs -- Breeding -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Goats -- Breeding -- Trinidad and Tobago | en_US |
| dc.title | Growth rate studies with calves, lambs and goats in the wet tropics | en_US |
| dc.type | Theses | en_US |
