Scalability analysis of the COPAR service using OPNET modeler
| dc.Advisor | Hosein, Michael | en_US |
| dc.DateSubmitted | 2011 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Computing and Information Technology | en_US |
| dc.Faculty | Science and Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TK5105.5 .S44 2011 | en_US |
| dc.contributor.author | Seegobin, Rhea Loni | |
| dc.date.accessioned | 2013-03-05T14:22:37Z | |
| dc.date.available | 2013-03-05T14:22:37Z | |
| dc.date.issued | 2013-03-05 | |
| dc.identifier.uri | https://hdl.handle.net/2139/14516 | |
| dc.relation.uri | https://hdl.handle.net/2139/14517 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Computer networks -- Computer simulation | en_US |
| dc.subject.lcsh | Electronic data processing -- Distributed processing | en_US |
| dc.title | Scalability analysis of the COPAR service using OPNET modeler | en_US |
| dc.type | Theses | en_US |
