The prevalence of physiological changes and gastrointestinal disorders among the elderly geriatric population in Trinidad: Caregivers’ role in food safety
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Dr.Neela Badrie | en_US |
dc.contributor.author | Ramoutar, Crystal | en_US |
dc.date.accessioned | 2016-04-21T17:38:02Z | |
dc.date.available | 2016-04-21T17:38:02Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2009 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41794 | |
dc.subject | geriatric population | en_US |
dc.subject | gestational disorders | en_US |
dc.subject | food safety | en_US |
dc.title | The prevalence of physiological changes and gastrointestinal disorders among the elderly geriatric population in Trinidad: Caregivers’ role in food safety | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramoutar_C_UWIAgriExt_Undergrad_ResearchProjb.pdf
- Size:
- 56.42 KB
- Format:
- Adobe Portable Document Format