Drivers of FDI volatility and flows: a study of economic growth and structure of the Caribbean economy
| dc.Advisor | Iyare, Sunday | |
| dc.DateSubmitted | 2011 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Economics | en_US |
| dc.Faculty | Social Sciences | en_US |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | HG5160.C27 P55 2011 | |
| dc.contributor.author | Pilgrim, Stephen Wayne | |
| dc.date.accessioned | 2012-03-29T14:20:08Z | |
| dc.date.available | 2012-03-29T14:20:08Z | |
| dc.date.issued | 2012-03-29 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12553 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Capital movements -- Economic aspects -- Caribbean Area | en_US |
| dc.subject.lcsh | Investments, Foreign -- Caribbean Area -- Growth | en_US |
| dc.subject.lcsh | Investments, Foreign -- Economic aspects -- Caribbean Area | en_US |
| dc.subject.lcsh | Investments, Foreign -- Caribbean Area -- Structure | en_US |
| dc.title | Drivers of FDI volatility and flows: a study of economic growth and structure of the Caribbean economy | en_US |
| dc.type | Thesis | en_US |
