Statistics for Is the Advanced Pediatric Life Support formula used to calculate weight-for-age applicable to a Trinidadian population?
Total visits
views | |
---|---|
Is the Advanced Pediatric Life Support formula used to calculate weight-for-age applicable to a Trinidadian population? | 48 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
1471-227X-12-9.xml(legacy) | 62 |
1471-227X-12-9-S2.PDF(legacy) | 48 |
1471-227X-12-9.pdf | 42 |
1471-227X-12-9.pdf(legacy) | 32 |
1471-227X-12-9.xml | 29 |
1471-227X-12-9-S2.PDF | 27 |
1471-227X-12-9-S1.PDF | 21 |
1471-227X-12-9-S1.PDF(legacy) | 21 |
Top country views
views | |
---|---|
United States | 32 |
Germany | 20 |
China | 7 |
United Kingdom | 7 |
France | 6 |
Malaysia | 4 |
Ecuador | 2 |
Brazil | 1 |
Côte d’Ivoire | 1 |
Spain | 1 |
India | 1 |
Italy | 1 |
Kenya | 1 |
Nigeria | 1 |
Russia | 1 |
Suriname | 1 |
Trinidad & Tobago | 1 |
Yemen | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Ann Arbor | 6 |
Houston | 5 |
Kuala Lumpur | 4 |
Ashburn | 3 |
Mountain View | 3 |
Des Moines | 2 |
Quito | 2 |
Abidjan | 1 |
Beijing | 1 |
Cardiff | 1 |
Epsom | 1 |
Feira de Santana | 1 |
Hangzhou | 1 |
Heidelberg | 1 |
Johannesburg | 1 |
Lagos | 1 |
Littleton | 1 |
Paramaribo | 1 |
Port of Spain | 1 |
Ruiru | 1 |
San Mateo | 1 |
Schwann | 1 |
Southend | 1 |
Tiruppur | 1 |
Woodbridge | 1 |
Zhengzhou | 1 |