Statistics for Expression of multiple Sox genes through embryonic development in the ctenophore Mnemiopsis leidyi is spatially restricted to zones of cell proliferation
Total visits
views | |
---|---|
Expression of multiple Sox genes through embryonic development in the ctenophore Mnemiopsis leidyi is spatially restricted to zones of cell proliferation | 23 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
2041-9139-5-15.pdf | 60 |
2041-9139-5-15.xml | 55 |
2041-9139-5-15.pdf(legacy) | 55 |
2041-9139-5-15.xml(legacy) | 25 |
2041-9139-5-15-S1.TXT | 21 |
2041-9139-5-15-S2.PDF | 17 |
2041-9139-5-15-S2.PDF(legacy) | 6 |
2041-9139-5-15-S1.TXT(legacy) | 1 |
Top country views
views | |
---|---|
Germany | 21 |
United States | 12 |
China | 5 |
Canada | 1 |
United Kingdom | 1 |
Italy | 1 |
Jamaica | 1 |
Malaysia | 1 |
Netherlands | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Ashburn | 2 |
Zhengzhou | 2 |
Des Moines | 1 |
Heidelberg | 1 |
Kingston | 1 |
Montréal | 1 |
Mountain View | 1 |
Quanzhou | 1 |
Schwann | 1 |
Shanghai | 1 |
Southend | 1 |
University Park | 1 |