Statistics for Expression of multiple Sox genes through embryonic development in the ctenophore Mnemiopsis leidyi is spatially restricted to zones of cell proliferation
Total visits
views | |
---|---|
Expression of multiple Sox genes through embryonic development in the ctenophore Mnemiopsis leidyi is spatially restricted to zones of cell proliferation | 23 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
2041-9139-5-15.pdf(legacy) | 55 |
2041-9139-5-15.pdf | 45 |
2041-9139-5-15.xml | 37 |
2041-9139-5-15.xml(legacy) | 25 |
2041-9139-5-15-S2.PDF | 10 |
2041-9139-5-15-S1.TXT | 10 |
2041-9139-5-15-S2.PDF(legacy) | 6 |
2041-9139-5-15-S1.TXT(legacy) | 1 |
Top country views
views | |
---|---|
Germany | 21 |
United States | 12 |
China | 5 |
Canada | 1 |
United Kingdom | 1 |
Italy | 1 |
Jamaica | 1 |
Malaysia | 1 |
Netherlands | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Ashburn | 2 |
Zhengzhou | 2 |
Des Moines | 1 |
Heidelberg | 1 |
Kingston | 1 |
Montréal | 1 |
Mountain View | 1 |
Quanzhou | 1 |
Schwann | 1 |
Shanghai | 1 |
Southend | 1 |
University Park | 1 |