Statistics for A mixed ecologic-cohort comparison of physical activity and weight among young adults from five populations of African origin
Total visits
views | |
---|---|
A mixed ecologic-cohort comparison of physical activity and weight among young adults from five populations of African origin | 50 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
1471-2458-14-397.pdf(legacy) | 62 |
1471-2458-14-397.pdf | 49 |
1471-2458-14-397.xml(legacy) | 33 |
1471-2458-14-397.xml | 12 |
Top country views
views | |
---|---|
Germany | 20 |
United States | 16 |
France | 10 |
United Kingdom | 9 |
Jamaica | 9 |
Malaysia | 6 |
China | 4 |
Canada | 1 |
Côte d’Ivoire | 1 |
Italy | 1 |
Japan | 1 |
South Korea | 1 |
Poland | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Kingston | 9 |
Southend | 9 |
Kuala Lumpur | 5 |
Ashburn | 3 |
Des Moines | 2 |
Abidjan | 1 |
Chino Hills | 1 |
Heidelberg | 1 |
Mountain View | 1 |
Rzeszów | 1 |
Schwann | 1 |
Zhengzhou | 1 |