Statistics for Informed consent practices for surgical care at university teaching hospitals: a case in a low resource setting
Total visits
views | |
---|---|
Informed consent practices for surgical care at university teaching hospitals: a case in a low resource setting | 62 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 11 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 3 |
March 2025 | 0 |
File Visits
views | |
---|---|
1472-6939-15-40.pdf(legacy) | 64 |
1472-6939-15-40.pdf | 49 |
1472-6939-15-40.xml(legacy) | 35 |
1472-6939-15-40-S2.doc | 24 |
1472-6939-15-40-S1.doc | 17 |
1472-6939-15-40.xml | 16 |
1472-6939-15-40-S1.doc(legacy) | 1 |
1472-6939-15-40-S2.doc(legacy) | 1 |
Top country views
views | |
---|---|
United States | 27 |
Germany | 20 |
Barbados | 10 |
China | 7 |
Trinidad & Tobago | 7 |
Jamaica | 3 |
Malaysia | 3 |
France | 2 |
Lithuania | 2 |
Uganda | 2 |
Italy | 1 |
South Korea | 1 |
Netherlands | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Bridgetown | 10 |
Chaguanas | 4 |
Kingston | 3 |
Ashburn | 2 |
Fremont | 2 |
Kuala Lumpur | 2 |
Secaucus | 2 |
Zhengzhou | 2 |
Chino Hills | 1 |
Des Moines | 1 |
Heidelberg | 1 |
Laventille | 1 |
Mountain View | 1 |
Pasadena | 1 |
Princes Town | 1 |
San Fernando | 1 |
Schwann | 1 |