Statistics for Asking the right questions: developing evidence-based strategies for treating HIV in women and children
Total visits
views | |
---|---|
Asking the right questions: developing evidence-based strategies for treating HIV in women and children | 62 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
File Visits
views | |
---|---|
1471-2458-11-388.xml(legacy) | 82 |
1471-2458-11-388.pdf(legacy) | 77 |
1471-2458-11-388.xml | 73 |
1471-2458-11-388.pdf | 37 |
1471-2458-11-388-S1.DOC(legacy) | 14 |
1471-2458-11-388-S1.DOC | 10 |
Top country views
views | |
---|---|
France | 25 |
United States | 24 |
Germany | 22 |
United Kingdom | 16 |
Jamaica | 8 |
China | 7 |
Sweden | 7 |
Malaysia | 4 |
Côte d’Ivoire | 2 |
Ireland | 2 |
Uganda | 2 |
Canada | 1 |
Italy | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Southend | 13 |
Kingston | 8 |
Kuala Lumpur | 4 |
Boardman | 3 |
Abidjan | 2 |
Zhengzhou | 2 |
Ashburn | 1 |
Baltimore | 1 |
Beijing | 1 |
Berlin | 1 |
Chengdu | 1 |
Des Moines | 1 |
Heidelberg | 1 |
Las Vegas | 1 |
Mountain View | 1 |
Schwann | 1 |