| dc.contributor.author | Samlal, Sharda | |
| dc.date.accessioned | 2012-03-12T19:51:02Z | |
| dc.date.available | 2012-03-12T19:51:02Z | |
| dc.date.issued | 2012-03-12 | |
| dc.date.submitted | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/2139/11980 | |
| dc.language.iso | en | en_US |
| dc.subject | Seismic interpretation in 2D | en_US |
| dc.subject | North Coast | en_US |
| dc.subject | Trinidad | en_US |
| dc.title | Seismic interpretation in 2D | en_US |
| dc.type | Other | en_US |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
|
|
150.2Kb |
|
Final year Project |