| dc.contributor.author | Shaw, Paul | |
| dc.contributor.author | Thomas, David S G | |
| dc.contributor.author | Bailey, Richard | |
| dc.contributor.author | Durcan, Julie A. | |
| dc.contributor.author | Singarayer, Joy S. | |
| dc.date.accessioned | 2012-02-16T18:50:25Z | |
| dc.date.available | 2012-02-16T18:50:25Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://hdl.handle.net/2139/11666 | |
| dc.language.iso | en | en_US |
| dc.publisher | Quaternary Science Reviews | en_US |
| dc.subject | Late Quaternary | en_US |
| dc.subject | Lake Chilwa, Malawi | en_US |
| dc.subject | Frequency | en_US |
| dc.subject | timing | en_US |
| dc.subject | shoreline deposits | en_US |
| dc.title | Late Quaternary highstands at Lake Chilwa, Malawi - Frequency, timing and possible forcing mechanisms in the last 44ka | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
|
|
141.7Kb |
|
Publication |